Team History Statistical Leaders

"In baseball, my theory is to strive for consistency, not to worry about the numbers.  If you dwell on statistics you get shortsighted, if you aim for consistency, the numbers will be there at the end." - Tom Seaver

Go back to the Home Page 

  Batting Average
(minimum 20 ABs)

1

Richard Bacon .652 2008

2

Steve Palumbo .542 2005

3

Alex Zannella
.535 2008

4

Tyler Walsh .526 2011

5

Richard Bacon .492 2007

6

John Croft .478 2008
7 Matt Bacon .468 2011
8 Max Marcotte .459 2011

9

Brandon Sullivan .458 2008

10

Kevin Sutyla .457 2010
11 Nick Palumbo .444 2011

12

Nick Merritt .438 2010

13

Cote Nichols .433 2008
14 Nick Merritt .419 2011

15

Blake Rapecis .418 2008
16 Kevin Sutyla .417 2011

17

Nick Cinquegrana .409 2007
18 Steven Gallagher .405 2011

19

Tyler Leonard .400 2005

 

  Hits
1 Tyler Walsh 41 2011
2 Alex Zannella 38 2008
2 Brandon Sullivan 38
2008
3 Matt Bacon 37 2011
4 John Croft 33 2008
5 Richard Bacon 31 2007
6 Richard Bacon 30
2008
7 Max Marcotte 28 2011
7 Jon Ruest 28 2006
8 Nick Dimascio 27 2011
9 Zach Franzone 26 2006
9 Nick Merritt 26 2011
9 Steve Palumbo 26 2005
9 Cote Nichols 26 2008
10 Matt Laferriere 25 2008
10 Kevin Sutyla 25 2011
11 Nick Palumbo 24 2011
12 Blake Rapecis 23 2008
13 Troy Fredette 22 2008
14 Nick Merritt 21 2010

  Doubles
1 Richard Bacon 11 2007
1 Tyler Walsh 11 2011
2 Matt Laferriere 9 2008
3 Brandon Sullivan 8 2008
3 Richard Bacon 8
2008
3 Nick Merritt 8 2011
4 Nick DiMascio 7 2010
4 John Chamberlain 7 2006
4 Nick Palumbo 7 2011
5 Zach Franzone 6 2006
5 Alex Zannella 6 2008
5 Tyler Walsh 6 2010
5 Nick Merritt 6 2010
5 Matt Bacon 6 2011
5 Nick Dimascio 6 2011

 

  Triples
1 Tim Printer 4 2006
1 Tyler Walsh 4 2011
1 Nick Merritt 4 2010
2 Nick DiMascio 3 2010
2 Zach Franzone 3 2006
2 John Croft 3 2008
3 Andrew Boyer 2 2005
3 Jon Ruest 2 2005
3 Alex Zannella 2 2008
3 Nick Merritt 2 2011
3 Nick Palumbo 2 2011

 

  Homeruns
1 Nick Merritt 2 2010
1 Nick DiMascio 2 2010
1 Brandon Sullivan 2 2008
1 Richard Bacon 2 2008
2 Steve Palumbo 1 2005
2 Kevin Ward 1 2007
2 Tyler Leonard 1 2006
2 John Croft 1 2008
2 Nick Deluca 1 2008
2 Nick Palumbo 1 2011
2 Nick Dimascio 1 2011
2 Nick Merritt 1 2011

 

  On Base Percentage
(min. 20 plate appearances)
1 Richard Bacon .768 2008
2 Vincent Zannella .722 2010
3 Alex Zannella .681 2008
4 Tyler Walsh .674 2011
5 Blake Rapecis .655 2008
6 Richard Bacon .649 2007
7 Steve Palumbo .630 2005
8 Matt Bacon .621 2011
9 Kevin Sutyla .617 2010
10 Nick Merritt .608 2011
11 John Croft .605 2008
12 David Malardo .603 2011
13 Nick Dimascio .602 2011
14 Tyler Leonard .590 2006
15 Kevin Sutyla .578 2011
16 Cote Nichols .567 2011
17 Shaun Vigeant .564 2010
18 Brandon Sullivan .558 2008

 

  Slugging Percentage
(min. 20 plate appearances)
1 Richard Bacon 1.000
2008
2 Nick Merritt .854 2010
3 Nick DiMascio .776 2010
4 Tyler Walsh .769 2011
5 Steve Palumbo .708 2005
6 Nick Palumbo .704 2011
7 Alex Zannella .676 2008
8 John Croft .667 2008
8 Richard Bacon .667 2007
9 Nick Merritt .661 2011
10 Brandon Sullivan .651 2008
11 Kevin Sutyla .571 2010
12 Matt Bacon .570 2011
13 Tyler Walsh .565 2010
14 Tyler Leonard .560 2005
15 Matt Laferriere .554 2008

 

  Runs Scored
1 Alex Zannella 45 2008
2 Brandon Sullivan 40 2008
3 Kevin Sutyla 37 2011
4 Tyler Walsh 35 2011
5 Tim Printer 34 2006
5 Matt Bacon 34 2011
6 John Croft 30 2008
7 Nick Dimascio 29 2011
8 Richard Bacon 28 2007
9 Richard Bacon 24 2008
10 Nick Merritt 23 2011
11 Max Marcotte 22 2011
11 Tyler Leonard 22 2006
11 Vincent Zannella 22 2010
12 David Malardo 20 2011
12 Nick DiMascio 20 2010
12 Nick Merritt 20 2010
12 Tyler Walsh 20 2010


  Runs Batted In
1 Tyler Walsh 38 2011
2 Richard Bacon 31 2007
2 Alex Zannella 31 2008
2 John Croft 31 2008
3 Tyler Leonard 28 2006
4 Nick DiMascio 24 2010
4 Nick Merritt 24 2011
5 Nick Merritt 23 2010
6 Jon Ruest 22 2006
7 Matt Laferriere 21 2008
8 Kevin Sutyla 20 2011
9 Brandon Sullivan 19 2008
10 Nick Dimascio 18 2011
11 Richard Bacon 17
2008

 

  Walks
1 Alex Zannella 21 2008
2 Kevin Sutyla 20 2011
3 Nick Dimascio 19 2011
4 Vincent Zannella 18 2010
5 Tim Printer 16 2006
6 Nate Costello 15 2007
7 Nick Merritt 14 2011
8 Tyler Leonard 13 2006
8 Nate Costello 13 2006

 

  Hit by Pitch
1 David Malardo 5 2011
1 John Croft 5 2008
1 Vincent Zannella 5 2010
1 Tyler Leonard 5 2006
2 Richard Bacon 4 2007
2 Kevin Ward 4 2007

 

  Stolen Bases
1 Brandon Sullivan 24
2008
2 Jon Ruest 21 2006
3 Tim Printer 19 2006
4 Alex Zannella 15 2008
5 Matt Bacon 14 2011
5 Kevin Sutyla 14 2011
6 Cameron Rinn 13 2007
6 Tyler Leonard 13 2006
6 Vincent Zannella 13 2010
6 Kevin Sutyla 13 2010
6 Tyler Walsh 13 2011

 

PITCHING LEADERS

  Innings Pitched
1 Matt Laferriere 43 2008
1 John Chamberlain 43 2006
2 Max Marcotte 40 2011
3 John Croft 39.33 2008
4 John Croft 38.33 2007
5 Kevin Ward 36.66 2007
5 Tyler Leonard 36.66 2006

 

  Strikeouts
1 Matt Laferriere 57
2008
2 Kevin Ward 49 2007
3 Tyler Leonard 44 2006
4 John Croft 42 2008
5 Zach Franzone 39 2006
5 Steve Palumbo 39 2005

 

  ERA
(min. 10 innings pitched)
1 Anthony Masseur 1.27 2011
2 Max Marcotte 1.40 2011
3 David Malardo 1.59 2011
4 John Chamberlain 1.63 2006
5 John Croft 1.78 2008
6 Matt Laferriere 1.79 2008
7 Mike Sabatino 1.91 2006
8 Kevin Sutyla 2.10 2011
9 Nick DiMascio 2.14 2010
10 Tyler Leonard 2.29 2006
11 Ryan Zeolla 2.33 2005

 

  Opposing Batting Average
(min. 10 innings pitched)
1 Anthony Masseur .146 2011
2 Nick Dimascio .152 2011
3 Nick DiMascio .156 2010
4 Matt Laferriere .160 2008
5 Zach Franzone .173 2006
6 Alex Bolcon .176 2008
7 Tyler Leonard .183 2006
8 John Croft .187 2007
9 John Croft .189 2008
10 John Chamberlain .193 2006

 

  Wins
1 Matt Laferriere 7 2008
2 Max Marcotte 6 2011
2 John Croft 6 2008
2 John Chamberlain 6 2006
3 Shawn Pacifico 5 2010
3 Christian Travers 5 2010
3 Tyler Leonard 5 2006
4 Steve Palumbo 4 2005
4 Zach Franzone 4 2006
4 John Croft 4 2007
4 Kevin Ward 4 2007
4 Alex Bolcon 4 2008